International
sea transport
LARGE PARK OF SHIPS FOR GLOBAL TRADE
WHO WE ARE
We are boutique ship owner with young andefficient fleet ofbulk carriers designated to global trade of various bulk and break-bulkcommodities.
Our experienced team of professionals with seagoing experience are inspired to provideefficient service for our customers.
Our service doesn’tend with successful and safe delivery of the cargo but focuses on detailed customer support for long lasting commercialrelationships.
Therefore, anytime we are ready to provide necessary data and post fixtureinformation for subsequent analysis.
Once started we always here to support our customers with view for long lasted commercial relationship beyond the brackets.
OUR KEY SERVICES
Tailor made transportation service from port to port of any lawful dry bulk commodities
Ship management service to third party companies
Time charter trips employment
Freight market intelligence and advising
Transportation of break bulk cargoes
Investment consulting
OUR FLEET
SUNNY HILL
Year of construction | 2009 |
---|---|
Class | MR |
DWT, tons | 53 116 |
Gross tonnage, tons | 29 313 |
Lightweight, tons | 11 190 |
Length, m | 183.2 |
Width, m | 32.23 |
Height, m | 47.6 |
Draft, m | 13.5 |
Price | 26.2 million USD |
SUNNY HORIZON
Year of construction | 2010 |
---|---|
Class | MR |
DWT, tons | 53 116 |
Gross tonnage, tons | 29 313 |
Lightweight, tons | 11 190 |
Length, m | 183.2 |
Width, m | 32.23 |
Height, m | 47.6 |
Draft, m | 13.5 |
Price | 26.2 million USD |
YILDIZ
Year of construction | 2007 |
---|---|
Class | MR |
DWT, tons | 47 782 |
Gross tonnage, tons | 27 916 |
Lightweight, tons | 9 690 |
Length, m | 183.9 |
Width, m | 32.23 |
Height, m | 46.6 |
Draft, m | 12.52 |
Price | 25.6 million USD |
Year of construction | 2007 |
---|---|
Class | MR |
DWT, tons | 47 823 |
Gross tonnage, tons | 27 916 |
Lightweight, tons | 9 649 |
Length, m | 183.9 |
Width, m | 32.23 |
Height, m | 46.6 |
Draft, m | 12.52 |
Price | 25.6 million USD |
AFRA ROYAL
Year of construction | 2010 |
---|---|
Class | Aframax |
DWT, tons | 115 946 |
Gross tonnage, tons | 63 304 |
Lightweight, tons | 18 929.50 |
Length, m | 250 |
Width, m | 44.00 |
Height, m | 48.8 |
Draft, m | 14.99 |
Price | 40.5 million USD |
Competitive prices
Volumes allow us to find the most economical and effective way to implement your request in any area.
Time
We value your precious time and therefore carry out paperwork and resolve all issues as quickly as possible.
Individual approach
Each of our clients has a personal manager who is always in touch and controls the entire process.